PAY CALCULATOR - SIXTH CENTRAL PAY COMMISSION

MODIFIED AS PER GAZETTE NOTIFICATION DATED 29TH AUGUST, 2008

Select Pay Scale (Pre-Revised):

Select Total No. of Increments:
(received prior to 01-01-2006)

Select City Classification:

Drawing House Rent Allowance?

Drawing Transport Allowance?

Pay as on 01-01-2006 (Pre-Revised)

Pre-Revised Pay Scale (S-1):
Rs. 2550-55-2660-60-3200
Total No. of Increments:
(received prior to 01-01-2006)
0
Basic Pay in the Pre-Revised Scale:
Rs. 2,550.00
Dearness Pay (50% of Basic Pay):
Rs. 1275.00
Dearness Allowance (DA):
Rs. 918.00
House Rent Allowance (HRA):
Rs. 1148.00
City Compensatory Allowance (CCA):
Rs. 125.00
Transport Allowance (TA):
Rs. 100.00
Gross Salary (Including Allowances):
Rs. 6116.00

Pay w.e.f. 01-01-2006 (Revised)

Revised Pay Band (-1S):
Rs. 4440-7440
Basic Pay in the Running Pay Band:
Rs. 4,750.00
Grade Pay:
Rs. 1,300.00
Period - w.e.f. Total Pay:
(Basic + Grade Pay)
Dearness
Allowance:
House Rent Allowance:
(@ 30 % of Total Pay)
Transport Allowance:
(Rs. 600.00 + *DA thereon)
Gross Salary:
(Including Allowances)
01-01-2006     Rs. 6,050.00
Nil N.A. N.A. Rs. 6050.00
01-07-2006 **Rs. 6,240.00 Rs. 125.00 *(@ 2%) N.A. N.A. Rs. 6365.00
01-01-2007     Rs. 6,240.00 Rs. 374.00 *(@ 6%) N.A. N.A. Rs. 6614.00
01-07-2007 **Rs. 6,430.00 Rs. 579.00 *(@ 9%) N.A. N.A. Rs. 7009.00
01-01-2008     Rs. 6,430.00 Rs. 772.00 *(@ 12%) N.A. N.A. Rs. 7202.00
01-07-2008 **Rs. 6,630.00 Rs. 1061.00 *(@ 16%) N.A. N.A. Rs. 7691.00
01-09-2008    Rs. 6,630.00 Rs. 1061.00 *(@ 16%) Rs. 1989.00 Rs. 696.00 Rs. 10376.00
01-01-2009    Rs. 6,630.00 Rs. 1459.00 *(@ 22%) Rs. 1989.00 Rs. 732.00 Rs. 10810.00
01-07-2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
01-01-2010    Rs. 6,830.00 Rs. 2390.00 *(@ 35%) Rs. 2049.00 Rs. 810.00 Rs. 12080.00
01-07-2010 **Rs. 7,040.00 Rs. 3168.00 *(@ 45%) Rs. 2112.00 Rs. 870.00 Rs. 13190.00
01-01-2011    Rs. 7,040.00 Rs. 3590.00 *(@ 51%) Rs. 2112.00 Rs. 906.00 Rs. 13648.00
01-07-2011 **Rs. 7,260.00 Rs. 4211.00 *(@ 58%) Rs. 2178.00 Rs. 948.00 Rs. 14597.00
01-01-2012   Rs. 7,260.00 Rs. 4719.00 *(@ 65%) Rs. 2178.00 Rs. 990.00 Rs. 15147.00
01-07-2012 **Rs. 7,480.00 Rs. 5386.00 *(@ 72%) Rs. 2244.00 Rs. 1032.00 Rs. 16142.00
01-01-2013   Rs. 7,480.00 Rs. 5984.00 *(@ 80%) Rs. 2244.00 Rs. 1080.00 Rs. 16788.00
01-07-2013 **Rs. 7,710.00 Rs. 6939.00 *(@ 90%) Rs. 2313.00 Rs. 1140.00 Rs. 18102.00
01-01-2014   Rs. 7,710.00 Rs. 7710.00 *(@ 100%) Rs. 2313.00 Rs. 1200.00 Rs. 18933.00
01-07-2014 **Rs. 7,950.00 Rs. 8506.00 *(@ 107%) Rs. 2385.00 Rs. 1242.00 Rs. 20084.00
01-01-2015   Rs. 7,950.00 Rs. 8984.00 *(@ 113%) Rs. 2385.00 Rs. 1278.00 Rs. 20596.00
01-07-2015 **Rs. 8,190.00 Rs. 9746.00 *(@ 119%) Rs. 2457.00 Rs. 1314.00 Rs. 21707.00
01-01-2016   Rs. 8,190.00 Rs. 10238.00 *(@ 125%) Rs. 2457.00 Rs. 1350.00 Rs. 22234.00
     *Rates of Dearness Allowance (DA)   
             
  Effective Dates Percentage   Effective Dates Percentage  
             
  01.01.2006 0%   01.01.2011 51%  
  01.07.2006 2%   01.07.2011 58%  
  01.01.2007 6%   01.01.2012 65%  
  01.07.2007 9%   01.07.2012 72%  
  01.01.2008 12%   01.01.2013 80%  
  01.07.2008 16%   01.07.2013 90%  
  01.01.2009 22%   01.01.2014 100%  
  01.07.2009 27%   01.07.2014 107%  
  01.01.2010 35%   01.01.2015 113%  
  01.07.2010 45%   01.07.2015 119%  

**3% annual increments to be allowed on the first of July. Employees completing six months and above in the scale as on July 1 will be eligible. In the case of employees whose date of increment falls on 01-01-2006, the increment will be drawn in the pre-revised scale and the pay fixed after including this increment. Next increment will be allowed on 01-07-2006. The last 3 stages in the pre-revised pay scales relate to fixation for those drawing stagnation increments in that scale. Fixation tables for existing Group D employees on upgradation to Group C are not included.

NOTE: This Pay calculator, designed to help the Central Government Employees immediately after the acceptance of the Sixth Central Pay Commission Recommendations and the Government of India's gazette notification, has now been updated on continuous requests from the Netizens. However, it may be noted that it is only an extension of the pay and allowances notified by the Government of India as per the recommendations of the Sixth Central Pay Commission and does not cover the pay structure of the directly recruited employees thereafter. Promotions, Assured Career progressions, Grades, etc are also not factored into. www.referencer.in will neither shoulder responsibility for the list's accuracy for getting your salary fixation disputes resolved nor enter into any correspondence in this regard.

Pay Commission - Latest News
Pay Fixation - Option Form
Pay Arrears - Undertaking