CENTRAL GOVERNMENT EMPLOYEES - INCOME TAX

INCOME TAX CALCULATOR (FOR WOMEN)

ASSESSMENT YEAR 2010-2011

RELEVANT TO FINANCIAL YEAR 2009-2010

Pay Band - SCPC:

Grade Pay - SCPC:

Pay + Grade Pay (Now):

City Classification - New (Old):

Drawing House Rent Allowance?

Drawing Transport Allowance?

Pay during 01-04-2009 to 31-03-2010

Pay Band as per SCPC (-1S):
Rs. 4440-7440
Basic Pay as on 01.01.2006:
Rs. 4,750.00
Grade Pay:
Rs. 1,300.00
Period Total Pay:
(Basic + Grade Pay)
Dearness
Allowance:
House Rent Allowance:
(@ 30 % of Total Pay)
Transport Allowance:
(Rs. 600.00 + *DA thereon)
Gross Salary:
(Including Allowances)
March 2009    Rs. 6,630.00 Rs. 1459.00 *(@ 22%) Rs. 1989.00 Rs. 732.00 Rs. 10810.00
April 2009    Rs. 6,630.00 Rs. 1459.00 *(@ 22%) Rs. 1989.00 Rs. 732.00 Rs. 10810.00
May 2009    Rs. 6,630.00 Rs. 1459.00 *(@ 22%) Rs. 1989.00 Rs. 732.00 Rs. 10810.00
June 2009    Rs. 6,630.00 Rs. 1459.00 *(@ 22%) Rs. 1989.00 Rs. 732.00 Rs. 10810.00
July 2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
August 2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
September 2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
October 2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
November 2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
December 2009 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
January 2010 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
February 2010 **Rs. 6,830.00 Rs. 1844.00 *(@ 27%) Rs. 2049.00 Rs. 762.00 Rs. 11485.00
Gross Salary for the year 2009-10: Rs. 135119.00
Second Instalment of SCPC Arrears: Rs.
Please Enter Transport Allowance: Rs.
Please Enter Professional Tax: Rs.
Income Chargeable Under the Head Salaries: Rs.
Add: Please Enter Any Other Income: Rs.
Gross Total Income: Rs.
Less: Any Other Deductions: Rs.
Less: Deductions under Section 80C: Rs.
Net Taxable Income: Rs.
Income Tax Payable: Rs.
Educational Cess on Income Tax: Rs.
Total Tax Payable Including Cess: Rs.
Less: Tax Deducted at Source: Rs.
Less: Educational Cess Deducted: Rs.
Tax Payable/Refundable: Rs.
NB: Above Income tax calculations are applicable to men only. If your input in any text box is "NIL" please don't delete the "0".